As a service to our community KRCL announces information about important community events, non-profit organizations, environmental and health issues, art and music and much more.
If you represent a non-profit organization and wish to get the word out about your cause or event, simply submit your message to our Community Calendar.
We reserve the right to edit for length, content, and appropriateness.
Public Service Announcement Contacts:
(all phone numbers area code 801, unless otherwise noted)
| Ability School | 908-7347 |
| Adopt A Native Elder Program | (435)649-0535 |
| Alliance François | 571-0723 |
| Alliance House | 467-1262 |
| AmeriCorps | 974-5522 |
| American Assoc. of University Women | 277-7493 |
| American Cancer Society | 483-1500 or (800) 227-2345 |
| American Diabetes Association | (800) 342-2383 |
| AmericanLung Association | (800)LUNG-USA |
| American Red Cross | 1-800-GIVE-LIFE |
| Amnesty International, Salt Lake Chapter | 809-6485 |
| Arthritis Foundation | (800)444-4993 |
| Art Access Gallery/Access II | 328-0703 |
| Art Barn | 596-5000 |
| ASUU Presenters Office | 581-7100 |
| Audubon Society | 263-1399 |
| Avalanche Forecast Center | Recorded Advisories: (801) 364-1581: Tri-Canyons (Salt Lake City) (801) 378-4333: Provo (801) 742-0830: Alta (435) 658-5512: Park City Area (801) 626-8600: Mount Ogden and South (801) 259-7669: Moab (801) 626-8600: Ogden (800) 648-7433: Snowmobile Hotline |
| Bear River Institute | (435) 797-0462 |
| Best Friends Animal Sanctuary | (435)644-2001 or 364-9992 |
| Bountiful/Davis Art Center | 292-0367 |
| Brain Injury Association | 484-2240 |
| Brown Bag Concert Series | 596-5000 |
| Cancer Wellness House | 236-2294 |
| Candy Cane Corner Project | 359-4142 |
| Canyonlands Field Institute | (435) 259-7750 |
| Canyonlands Film Festival | (435)259-4405 |
| Castle Rock Collaboration | 463-6156 |
| CAWS (Community Animal Welfare Society) | 328-4731 |
| Center for Disease Control | (888)443-7232 |
| Central City Community Council | |
| Centro de la Familia | 554-4610 |
| Children’s Book Council | |
| Children’s Dance Theater | 355-ARTS |
| Children’s Museum of Utah | 328-3383 |
| CHIP (Children’s Health Insurance Program) | (888) 222-2542 |
| Christmas in April | 468-3657 |
| CHOICE Humanitarian | 474-1937 |
| Citizens Commission on Human Rights | 328-2869 |
| Committee For Peace in the Middle East | 463-4616 |
| Community Health Centers of Salt Lake City | 328-5750 |
| Community Schools For Excellence | (877)568-3253 |
| Community Writing Center (SLCC) | 957-4992 |
| Compassionate Friends | 265-3623 |
| Connect For Kids | |
| Courage Reins | 362-0082 |
| Crossroads Urban Center | 364-7765 |
| Davis County Library | 451-2322 |
| Department of Wildlife Resources | 538-4737 |
| Direct Marketing Association (Click above to register online or send name, address & telephone # to these addresses to request LESS marketing material by email, telephone or mail) |
Email Preference ServiceTelephone Preference Service c/o Direct Marketing Assn. PO Box 9014 Farmingdale, NY 11735-9014Mail Preference Service c/o Direct Marketing Assn. PO Box 9008 Farmingdale, NY 11735-9008 |
| Domestic Violence Hotline | (800)897-LINK (5465) |
| Downtown Alliance | 359-5118 |
| Downwinders | |
| Draper Library | 944-7548 |
| EarthSave | 464-5220 |
| Earthshare | |
| Edge of the Cedars | (435)672-2202 |
| Entrada Institute | (435)425-3265 |
| Environmental Defense | (800)2-RECYCLE |
| Family Literacy Center | 578-5800 |
| Family Support Center | 255-6881 |
| Families Against Incinerator Risk | |
| Festival of India | 798-3559 |
| Film Front (U of U student organization) | 535-1618 |
| Forest Fire Prevention | |
| Friends of The Great Salt Lake | 582-1496 |
| Friendly Neighborhood Senior Center | 468-2786 |
| Gallivan Center Events | 535-6110 |
| Gay& Lesbian Community Center | 539-8800 |
| Girl Scouts of Utah | 265-8472 or (800) 678-7809 |
| Glen Canyon Institute | 363-4450 |
| Greenbacks Bringing Hope Foundation | 977-7764 |
| Guadalupe Schools Tutor Program | 531-6100, ext. 105 |
| Habitat For Humanity | |
| Hansen Planetarium | 532-STAR |
| Hawkwatch International | 484-6808 |
| Heal Utah | 355-5055 |
| Healing Hands for Haiti | 463-9444 |
| Hibernian Society of Utah | 467-4574 |
| High Uintas Preservation Council | |
| Hinkley Institute of Politics | 581-8501 |
| Hogle Zoo | 582-1631 |
| HUD | (800)669-9777 |
| Humanists of Utah | 273-7144 |
| Indian Walk In Center | 486-4877 |
| Intermountain Acoustic Music Association (IAMA) | 339-SONG |
| Intermountain Therapy Animals | 485-1121 |
| Jazz Arts of the Mountainwest | 295-3325 |
| Jewett Center for Performing Arts (Westminster) | 832-2318 |
| Jewish Community Center | 581-0098 |
| Job Corps | 1-800-426-5627 |
| Jordan Family Education Center | 565-7442 |
| Jordan Valley Water Conservancy District | (877)SAVE H20 (728-3420) |
| Junior League (Care Fair) | 355-1868 |
| Kimball Art Center | (435)649-8882 |
| KUED | 581-3064 |
| League of Women Voters | 272-8683 |
| LaRed Latina | |
| LifeCare | 887-1244 |
| Literacy Action Center | 521-9050 |
| Living Traditions Festival | 596-5000 |
| Lone Peak Conservation Center | 571-0900 |
| Madeleine Choir School | 323-9850 |
| Make-A-Wish Foundation | 1-800-860-WISH |
| Mary J. Steiner Egyptian Theatre | (435)649-9371 |
| Meditation Classes | 325-0013 |
| Million Mom March | 877-406-0835 |
| Moab Music Festival | (435)259-7003 |
| Mormon Women’s Forum | 263-8279 |
| Mountain Jubilee Chorus | 779-0286 |
| Mountain Land Rehabilitation | WJ: 282-2200 SLC: 262-6331 Layton: 547-9462 |
| Mountain Town Stages | (435)901- SONG (7664) |
| Multiple Sclerosis Society, Utah Chapter | 493-0113 |
| Navajo Santa | 571-2356 |
| National Conference For Community & Justice | 359-3313 |
| National Kidney Foundation | 226-5111 or 1-800-869-8277 |
| Neighborhood House | 363-4589 |
| No Kidding | 485-8748 |
| No More Homeless Pets in Utah | |
| Ogden City Events | 629-8262 |
| Ogden Nature Center | 621-7595 |
| Organ Donation | |
| Pacific Intercultural Exchange | 1-800-828-9001 |
| Park City Historical Society | (435)649-6104 |
| Park City Events Information | (435)649-6100 |
| Park City International Jazz Foundation | (800) 453-1360 |
| Park City Performing Arts Center | (435)655-3114 |
| Peace Corp Alumni Association | 963-1855(Randy) 484-2748 (Karen) |
| People For Peace & Justice | |
| Peery’s Egyptian Theater | 395-3227 |
| Pioneer Memorial Theater/Babcock Theater/U of U | 581-6961 |
| Plan B Theatre Company | 201-9791 |
| Planned Parenthood of Utah | |
| Playback Theater | 588-0308 |
| Prevent Blindness Utah | 524-2020 |
| Prison Information Network | 294-1220 |
| Provo City Arts Council | 852-6646 |
| Recycling Coalition of Utah | |
| Red Butte Gardens | 581-IRIS |
| Red Butte Garden Volunteer Line | 585-5688 |
| Repertory Dance Theater | 534-1000 |
| Ririe-Woodbury Dance Company | 355-ARTS |
| Rocky Mountain Hearth Products Assoc. | (303)433-4446 |
| Rowland Hall – St. Marks School | 355-7494 |
| Salt Lake Acting Company | 363-SLAC |
| Salt Lake Art Center | 328-4201 |
| Salt Lake Chamber of Commerce | 364-3631 |
| Salt Lake City Arts Council (Art Barn/Finch Lane Gallery) | 596-5000 |
| Salt Lake City-County Health Department | 468-2506 |
| Salt Lake City Curbside Recycling Program | 535-6999 |
| Salt Lake City Independent Media Center | |
| Salt Lake City Public Library | 524-8200 |
| Salt Lake City School District, Continuing Education | 578-8236 |
| Salt Lake Community College | 957-4232 |
| Salt Lake County Aging Services / Senior Expo | 468-2490 |
| Salt Lake County Arts Program | 468-3517 |
| Salt Lake County Clerk | 468-3427 |
| Salt Lake County Health Clinic | 534-4666 |
| Salt Lake County Library System | 943-4636 |
| Salt Lake Film Center | 560-8014 |
| Salt Lake Neighborhood Housing Services | 539-1590 |
| Salt Lake Symphony | 463-2440 |
| Salt Lake Valley Health Department | 468-2838 |
| Sandy City Amphitheater | 352-4484 |
| Save Our Canyons | 363-7283 |
| Share our Strength, Taste of the Nation | (800)888-8849 |
| Shriners Hospitals | (800) 237-5055 |
| Small Business Administration | |
| SPLORE | 484-4128 |
| Social Security Administration | (800)772-1213 |
| Southern Utah Wilderness Alliance | 486-3161 |
| South Salt Lake Arts Council | 487-8036 |
| South Valley Sactuary | |
| Stegner Center, U of U College of Law | 581-7356 |
| Steiner Egyptian Theater | 649-9371 |
| St. Marks Health Care Foundation | 268-7095 |
| Summer Food Program | (800)453- FOOD |
| Summit Institute | (435)649-2315 |
| Swaner Nature Preserve | 363-4811 |
| Tanner Amphitheater, Springdale | (435)652-7994 |
| TECH CORPS | |
| The Hunger Site | |
| The Utah Nordic Alliance | 461-9000 |
| Thunderbird Foundation, Maynard Dixon | (435) 648-2653 |
| Tracy Aviary | 596-8500 |
| Transcendental Meditation | 359-8686 |
| Travelers Aid Society | 355-1433 |
| Tree Utah | 364-2122 |
| United Nations Assoc of Utah | 278-8836 |
| United States Census Bureau | 1-888-325-7733 |
| United Way of Salt Lake | |
| University of Utah Health Network | 1-877-715-8150 |
| University of Utah Lifelong Learning | 587-5433 |
| University of Utah Youth Education | 581-6984 |
| US Committee for Refugees | 1-800-307-4712 |
| US Fish and Wildlife Restoration Program | (703)358-2201 |
|
Utah,
State Website Utah,DMV Renewal Express
|
|
| Utah AIDS Foundation | 487-2323or (800)865-5004 |
| Utah Arts Council | 236-7547 |
| Utah Arts Council Folk Arts Program | 533-5760 |
| Utah Center For the Book | 524-8200 |
| Utah Chapter for the Prevention of Child Abuse | |
| Utah Children | 364-1182 |
| Utah Coalition for Mumia Abu-Jamal | 582-7080 |
| Utah Computer Society | |
| Utah Department of Workforce Services | 342-2606 |
| Utah Environmental Congress | 466-4055 |
| Utah Flute Association | 378-1177 |
| Utah Film and Video Center | 534-1158 |
| Utah Food Bank | 908-8660 |
| Utah Foster Care Foundation | (877)505-KIDS (5437) |
| Utah Housing Corporation | 359-5200 |
| Utah Humanities Council | 585-3523 |
| Utah Indy Media Center | |
| Utah Independent Living Center | |
| Utah Issues | 521-2035 |
| Utah Literacy Hotline | 538-7583 or (800) 451-9500 |
| Utah Museum of Fine Arts | 581-7049 |
| Utah Museum of Natural History | 581-4303 |
| Utah Nordic Association | 461-9000 |
| Utah Opera Tickets | 355-ARTS |
| Utah Parent Center | 272-1051 |
| Utah Progressive Network | 466-0955 |
| Utah Radiation Control Board | PO Box 144850, SLC, UT 84114 |
| Utah Rivers Council | 486-4776 |
| Utah Safety Council | 262-5400 |
| Utah Shakespearean Festival | 1-800-PLAYTIX (752-9849) |
| Utah State Historical Society | 533-3545 |
| Utah Independent Living Center | 466-5565 |
| Utah State Lone Peak Conservation Center | 571-0900 |
| Utah State Parks and Recreation | 538-2628 |
| Utah State Poetry Society | 263-4004 |
| Utah State University Extension | 451-3204 |
| Utah State University Theater | (435)797-1500 |
| Utah Symphony | 355-ARTS |
| Utah Valley Llamas (Llama Fest) | 798-3559 |
| Utah Valley State University | 222-8455 |
| Utah Wetlands and Riparian Center | 581-6348 |
| Utah Writers | |
| Utahns Against Hunger | 328-2561 |
| VA Medical Center | 584-1208 |
| Valley Mental Health | 536-6500 |
| Vest Pocket Business Coalition | 596-8977 |
| Volunteers of America, Utah Volunteers of America | 363-9414 (800) 899-0089 |
| Volunteer Center, The | 978-2452 or (800) 250-7378 |
| Wasatch Avian Education Society | 424-2589 |
| Wasatch Community Gardens | 359-2658 |
| Wasatch Homeless Health Clinic | |
| Wasatch Humane | 486-6210 |
| Weber State University | 1-800-WSU-TIKS |
| West High School | 578-8500 |
| West Jordan Care Center | 282-0686 |
| Westminster College | 832-2300 |
| WIC | WIC-KIDS (942-5437) |
| Wheeler Farm | 568-9902 |
| World War II Memorial | 1-800-639-4WW2 |
| Writers at Work | 292-9285 |
| Y2Vote | (877) 346-VOTE |
| YWCA | 537-8600 |




