| Ace Hardware | Wasatch Front | 801.364.6567 |
| Acoustic Music | Salt Lake City, UT | 801.531.7066 |
| Alpine Roofing | Orem, UT | 801.361.2301 |
| AMD Architecture | Salt Lake City, UT | 801.322.3053 |
| Artistic Framing Company | Salt Lake City, UT | 801.683.0766 |
| Barefoot Tubing | Morgan, UT | 801.648.8608 |
| Barton Moody, Tax Accountant | Salt Lake City, UT | 801.359.8258 |
| Bastian Foundation | Orem, UT | 801.322.0260 |
| Beans and Brews | Wasatch Front | 801.561.5241 |
| Beehive Cheese | Ogden, UT | 801.476.0900 |
| Big Rock Landscaping | Murray, UT | 801.270.5695 |
| Bikram Yoga Sandy | Sandy, UT | 801.501.9642 |
| Blazing Needles | Salt Lake City, UT | 801.487.5648 |
| Blue Boutique | Salt Lake City, UT | 801.485.2072 |
| Blue Plate Diner | Salt Lake City, UT | 801.463.1151 |
| Café Trio | Salt Lake City, UT | 801.533.8746 |
| Caputo’s Deli | Salt Lake City, UT | 801.519.5754 |
| Carlucci’s Bakery | Salt Lake City, UT | 801.366.4484 |
| Catalyst Magazine | Salt Lake City, UT | 801.413.0912 |
| City Cakes & Café | Salt Lake City, UT | 801.891.7491 |
| City Weekly | Salt Lake City, UT | 801.575.7003 |
| Copper Palate Press | Salt Lake City, UT | 801.633.9470 |
| Crusher in the Tushar Bike Race | Beaver, UT | |
| Danville Development Corporation | Wasatch Front & WY | 801.565.0700 |
| David Newkirk Photography | Salt Lake City, UT | |
| Desert Edge Pub | Salt Lake City, UT | 801.521.8917 |
| DesignBuildBLUFF | Park City, UT | 435.649.7080 |
| Domus AV | Salt Lake Cty, UT | 801.438.4188 |
| Downtown Alliance | Salt Lake City, UT | 801.359.5118 |
| Dual Immersion Academy | Salt Lake City, UT | 801.972.1425 |
| Edible Wasatch Magazine | Salt Lake City, UT | 801.742.1592 |
| Epic Brewing | Salt Lake City, UT | 801.906.0123 |
| Esco Service | Wasatch Front | 801.486.8421 |
| Eva | Salt Lake City, UT | 801.359.8447 |
| Fats Grill & Pool | Salt Lake City, UT | 801.484.9467 |
| Foothill Oriental Rugs | Salt Lake City, UT | 801.582.3500 |
| Frida Bistro | Salt Lake City, UT | 801.364.8900 |
| Garage on Beck | Salt Lake City, UT | 801.521.3904 |
| Geekbox Computers | Salt Lake City, UT | 888.433.5269 |
| Graywhale CD | Salt Lake City, UT | 801.583.3333 |
| Great Harvest Bread Company | Wasatch Front | 801.328.2323 |
| Green House Organics | Salt Lake City, UT | |
| Green Painting of Utah | Park City, UT | 435.640.1405 |
| Grounds For Coffee | Ogden, UT | 801.392.7370 |
| Hartman Heating and Air Conditioning | Murray, UT | 801.486.8666 |
| Hemingway Foundation | Salt Lake City, UT | 801.363.5227 |
| Historic 25th Street Business Association | Ogden, UT | |
| Home Tech, Inc. | Salt Lake City, UT | 801.484.9360 |
| I.J. and Jennea Wagner Jewish Community Center | Salt Lake City, UT | 801.581.0098 |
| Image Eyes Optical | Salt Lake City, UT | 801.466.6099 |
| Indian Walk-In Center | Salt Lake City, UT | 801.486.4877 |
| Intermountain Acoustic Music Association | Salt Lake City, UT | 801.521.0339 |
| Jade Market | Salt Lake City, UT | 801.521.2106 |
| Jed’s Barber Shop | Salt Lake City, UT | 801.532.5337 |
| Jensen Tech Services | Salt Lake City, UT | 801.363.8324 |
| Ken Sanders Rare Books | Salt Lake City, UT | 801.521.3819 |
| Kevin Coyle of SLC Homes | Salt Lake City, UT | 801.243.0699 |
| Kiler Grove Winegrowers | Salt Lake City, UT | 801.746.0977 |
| Kingsbury Hall | Salt Lake City, UT | 801.581.7100 |
| Lawrence Tile | 801.560.1093 | |
| Les Olson Company | Salt Lake City, UT | 866.537.6576 |
| Lowell Construction | Salt Lake City, UT | 801.973.0993 |
| Marriner S. Eccles Foundation | Salt Lake City, UT | 801.246.5340 |
| Meditrina | Salt Lake City, UT | 801.485.2055 |
| Metro Display | Salt Lake City, UT | 801.973.0092 |
| Metro Security | Salt Lake City, UT | 801.596.1272 |
| Moab Folk Festival | Moab, UT | |
| Molding Box | Draper, UT | 801.270.8888 |
| Mountain Town Music | Park City, UT | 435.901.7664 |
| Mt. Olympus Waters, Inc. | Salt Lake City, UT | 801.974.5000 |
| Native American Trading Post | Salt Lake City, UT | 801.628.6056 |
| NJRA Architects | Salt Lake City, UT | 801.364.9259 |
| No More Homeless Pets | Salt Lake City, UT | 801.432.2124 |
| Nostalgia Coffee | Salt Lake City, UT | 801.532.3225 |
| Ogden Arts Festival | Ogden, UT | |
| Oyster Ridge Music Festival | Kemmerer, WY | |
| Pago | Salt Lake City, UT | 801.532.0777 |
| Park City Performing Arts Foundation | Park City, UT | 435.655.3114 |
| Park City Restaurant Association | Park City, UT | |
| Pats BBQ | Salt Lake City, UT | 801.484.5963 |
| Pib’s Exchange | Salt Lake City, UT | 801.484.7996 |
| Planned Parenthood Association of Utah | Salt Lake City, UT | 800.230.7526 |
| ProTel Networks | Salt Lake City, UT | 801.486.2419 |
| Q Salt Lake | Salt Lake City, UT | 801.303.4221 |
| Red Butte Garden | Salt Lake City, UT | 801.581.4747 |
| Red Kiln Pottery | Salt Lake City, UT | 801.484.4016 |
| Red Rock Brewing Company | Wasatch Front | 801.521.7446 |
| Redirect Digital & Direct Marketing | Salt Lake City, UT | 801.453.0100 |
| Redirect Guide | Salt Lake City, UT | 801.994.1844 |
| Rhythms of Life/The Drum Bus | Salt Lake City, UT | 801.649.4420 |
| Rocky Mountain Power | Salt Lake City, UT | 888.221.7070 |
| Roosters Brewing Co. | Ogden, UT | 801.627.6171 |
| Rowland Hall Schools | Salt Lake City, UT | 801.924.1867 |
| Rusted Sun Pizzeria | Salt Lake City, UT | 801.483.2120 |
| Salt Lake Acting Company | Salt Lake City, UT | 801.363.7522 |
| Salt Lake City Film Festival | Salt Lake City, UT | 801.201.3301 |
| Salt Lake Community College | Salt Lake City, UT | 801.957.4073 |
| Salt Lake Magazine | Salt Lake City, UT | 801.485.5100 |
| Salt Lake Roasting Company | Salt Lake City, UT | 801.363.7572 |
| SB Dance | Salt Lake City, UT | 801.355.2787 |
| Schnieder Auto Karosserie Body and Paint | Salt Lake City, UT | 801.484.9400 |
| Signed & Numbered | Salt Lake City, UT | 801.634.7731 |
| SLUG Magazine | Salt Lake City, UT | 801.484.9400 |
| Southern Utah Wilderness Alliance | Salt Lake City, UT | 801.486.3161 |
| Squatters Pubs & Beers | Salt Lake City, UT | 801.363.2739 |
| Stoneground | Salt Lake City, UT | 801.364.1368 |
| Streamline Industries | Salt Lake City, UT | 801.467.7666 |
| Strong Volkswagen | Salt Lake City, UT | 801.596.2200 |
| Sunlight Solar Systems | Salt Lake City, UT | 801.750.5974 |
| Sunny Steps | Sandy, UT | 801.938.5952 |
| Takashi | Salt Lake City, UT | 801.519.9595 |
| The Bean Whole | Sugarhouse, UT | 801.674.4445 |
| The Beer Nut | Salt Lake City, UT | 801.531.8182 |
| The Canyons Resort | Park City, UT | 435.649.5400 |
| The Depot | Salt Lake City, UT | |
| The Imaging Depot | Ogden, UT | 801.781.2335 |
| The Indian Walk-in Center | Salt Lake City, UT | 801.486.4877 |
| The Rose Establishment | Salt Lake City, UT | 801.990.6720 |
| The State Room | Salt Lake City, UT | 801.878.0530 |
| The Tin Angel Café | Salt Lake City, UT | 801.328.4155 |
| The Urban Lounge | Salt Lake City, UT | 801.328.4155 |
| Tona Sushi Bar and Grill | Ogden, UT | 801.622.8662 |
| Uinta Brewing Company | Salt Lake City, UT | 801.467.0909 |
| Underfoot Floors | Salt Lake City, UT | 801.467.6636 |
| Union Station Museums and Galleries | Ogden, UT | 801.393.9890 |
| United Concerts | Salt Lake City, UT | 801.355.5522 |
| Uranium Bicycles | Moab, UT | 435.259.2928 |
| Utah Department of Health | Salt Lake City, UT | 801.538.6101 |
| Utah Film Center | Salt Lake City, UT | 801.746.7000 |
| Utah Humanities Council | Salt Lake City, UT | 801.359.9670 |
| Utah Museum of Contemporary Art | Salt Lake City, UT | 801.328.4201 |
| Utah Open Lands | Salt Lake City, UT | 801.463.6156 |
| Utah Style & Design | Salt Lake City, UT | 801.485.5100 |
| Viole USA | Salt Lake City, UT | 801.973.8622 |
| Wasatch Natural Organic Services | Salt Lake City, UT | 801.282.3312 |
| Wasatch Touring | Salt Lake City, UT | 801.359.9361 |
| Weller Book Works | Salt Lake City, UT | 801.328.2586 |
| Whole Foods Market | Salt Lake City, UT | 801.355.7401 |
| Wild Rose Mountain Sports | Salt Lake City, UT | 801.533.8671 |
| XMission | Salt Lake City, UT | 801.539.0852 |
| Young Musicians, Inc | Evanston, WY | 307.679.2348 |




